Enterprise Risk
For running the core risk and control program.
- Risk register
- Controls
- Findings
- Treatment decisions
- Management reporting
Start free, scale by module
Begin with a free workspace, then add the risk modules that match your company size and operating model.
A practical starter workspace for trying FokusRM before your risk program needs a paid rollout.
Pick the modules you need now or bundle the complete package when risk, third-party, and audit work need to stay connected. Audit Agent is priced per run, with higher tiers for larger document scopes.
| Module | Under 50 | 50+ | 500+ | 5000+ |
|---|---|---|---|---|
Enterprise Risk For running the core risk and control program. | €390/mo | €990/mo | €2,900/mo | from €9,500/mo |
Third-party Risk For assessing third parties, managing DORA ICT third-party requirements, and keeping supplier risk visible. | €590/mo | €1,490/mo | €4,900/mo | from €16,000/mo |
Audit Agent Usage-based audit readiness and evidence preparation across supported frameworks. | €200/run | €200/run | €300/run | €500/run |
Business Continuity ISO 22301 business continuity management with process- and service-based BIA (ITSCM). | €390/mo | €890/mo | €2,900/mo | from €9,000/mo |
Data Protection GDPR operations: Records of Processing, DPIAs, data subject requests, and breach reporting with statutory deadlines. | €390/mo | €890/mo | €2,900/mo | from €9,000/mo |
Complete Package The discounted package for connected risk, third-party, and audit operations. | €1,190/mo | €2,990/mo | €8,900/mo | from €29,000/mo |
Estimated monthly prices, billed annually, excluding VAT.
Final pricing depends on scope, data volume, integrations, support needs, and rollout complexity.
For running the core risk and control program.
For assessing third parties, managing DORA ICT third-party requirements, and keeping supplier risk visible.
Usage-based audit readiness and evidence preparation across supported frameworks.
ISO 22301 business continuity management with process- and service-based BIA (ITSCM).
GDPR operations: Records of Processing, DPIAs, data subject requests, and breach reporting with statutory deadlines.
The discounted package for connected risk, third-party, and audit operations.